Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09BNTPS6098H1ZW
Call 08048961110 75% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
Product Brochure
| Capacity | 100-120 kg |
| Production Capacity | 100-120 kg/hr |
| Machine Type | Single Screw |
| Automation Grade | Semi Automatic |
| Power Source | Electric |
| Phase | Three Phase |
| Voltage | 415V |
| Motor Power | 25 HP |
| Brand | Growmax |
View Complete details
| Capacity | 100 kg/hr |
| Production Capacity | 100 kg/hr |
| Machine Type | Single Screw |
| Motor Power | 5 HP |
| Phase | 3 Phase |
| Automation Grade | Semi automatic |
| Brand | Growmax |
| Voltage | 415V |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacity | 150 kg/hr |
| Production Capacity | 150 kg |
| Machine Type | Single Screw |
| Automation Grade | Automatic |
| Power Source | Electric |
| Phase | Three Phase |
| Material | SS |
| Voltage | 415V |
| Motor Power | 30 HP |
| Brand | Growmax |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Capacity | 200 kg/hr |
| Production Capacity | 200 kg/hr |
| Motor Power | 30 HP |
| Machine Type | Single Screw |
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Brand | Growmax |
| Power Consumption | 50 HP |
| Voltage | 220V |
Additional Information:
View Complete details
Product Brochure
| Capacity | 200 kg/hr |
| Production Capacity | 200 kg/hr |
| Machine Type | Single Screw |
| Automation Grade | Automatic |
| Power Source | Electric |
| Phase | Three Phase |
| Material | SS |
| Usage | Kurkure |
| Motor Power | 50 hp |
| Brand | Growmax |
| Voltage | 415V |
Additional Information:
View Complete details