Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09BNTPS6098H1ZW
Call 07949343746 75% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
| Production Capacity | 250 kg/hr |
| Screw Diameter | 114 mm |
| Motor Power | 110 kW |
| Brand | Growmax |
| Machine Power (kW) | 60 kW |
| Application | PVC |
| Machine Type | Twin Screw Extruder |
| Frequency | 50Hz |
| Screw Type | Co rotating |
| Automation Grade | Automatic |
| Material Processed | PVC |
| Voltage | 220 V |
| Phase | Single Phase |
View Complete details
| Production Capacity | 250 kg/hr |
| Screw Diameter | 114 mm |
| Motor Power | 90 kW |
| Automation Grade | Automatic |
| Application | PVC |
| Screw Type | Counter rotating |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Material Processed | PVC |
| Voltage | 220V |
| Brand | Growmax |
| Machine Type | Twin Screw Extruder |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Production Capacity | 100 kg/hr |
| Screw Diameter | 92 mm |
| Motor Power | 90 kW |
| Machine Power (kW) | 60 kW |
| Application | PVC |
| Frequency | 60 Hz |
| Machine Type | Twin Screw Extruder |
| Screw Type | Co rotating |
| Automation Grade | Automatic |
| Material Processed | PVC |
| Voltage | 220 V |
| Phase | Three Phase |
1000 Kg Automatic Twin Screw Extruder is a machine used to mix and process materials, such as plastic or food products, with high efficiency. It uses two screws that rotate together to blend, shape, and produce the final product.
View Complete details